Kinetic DX Plus
Kinetic DX Plus
*Ex-Showroom Price in New Delhi
Get On-Road Price
Specification & Features
Specification | Details |
|---|---|
Power | |
Engine Capacity | NA (Electric Motor) |
Power | 4.8 kW hub-mounted BLDC motor |
Torque | NA |
Performance | |
Top Speed | 90 km/h |
Mileage | 116 km/charge (IDC) |
Acceleration | 0–40 km/h in ~3.5 sec |
Clutch | NA |
Cooling System | Air‑cooled |
Fuel Type | Electric |
Brakes | |
Braking System | Combi Braking System (CBS) |
Front Brake Type | 220 mm Disc |
Rear Brake Type | 130 mm Drum |
Regenerative Braking | Yes (K‑Coast) |
Wheels | |
Front Wheel Size | 12 Inch |
Rear Wheel Size | 12 Inch |
Front Tyre Size | 100/80‑12 |
Rear Tyre Size | 100/80‑12 |
Tyre Type | Tubeless |
Suspension | |
Front Suspension | Telescopic Forks |
Rear Suspension | Adjustable Twin Shock Absorbers |
Dimensions | |
Weight | 98 kg (approx) |
Seat Height | 704 mm |
Ground Clearance | 165 mm |
Wheelbase | 1314 mm |
Fuel Tank Capacity | NA |
Length | 1800 mm (est) |
Width | 710 mm (est) |
Height | 1100 mm (est) |
Features | |
Instrument Cluster | 8.8‑Inch Digital LCD with Bluetooth |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Battery Level Indicator |
Tripmeter | Yes |
U S B Charging Port | Yes |
Mobile App | Telekinetic App (Android/iOS) |
Headlight Type | LED Projector + DRL |
Reverse Mode | Yes |
Hill Hold | Yes |
Cruise Control | Yes |
Ride Modes - 0 | Range |
Ride Modes - 1 | Power |
Ride Modes - 2 | Turbo |
Keyless Ignition | Yes |
Anti Theft System | Yes (Smart Lock + App Alerts) |
Geo Fencing | Yes |
Voice Assist | Yes |
Find My Vehicle | Yes (via App) |
Under Seat Storage | 37 litres |
Battery | |
Type | LFP (Lithium Iron Phosphate) |
Capacity | 2.6 kWh |
Removable | Yes |
Charging Time | 0–80% in ~3 hours |
Charge Cycles | Up to 3,500 cycles |
Charger Included | Yes (Portable Charger) |
Warranty | |
Standard Warranty | 3 year / 30,000 km |
Extended Warranty | Up to 9 year / 1,00,000 km |
Pricing | |
Ex Showroom Price | ₹1,17,000 |
On Road Price | Varies by city (approx ₹1.25–1.30L) |
Booking Amount | ₹999 |
Colors Available | |
0 | White |
1 | Grey |
2 | Blue |
3 | Red |
Connectivity Features | |
App Name | Telekinetic App |
Bluetooth Enabled | Yes |
Navigation | App-based turn-by-turn |
O T A Updates | Planned |
Kinetic DX Plus FAQs