Royal Enfield Classic 350
Royal Enfield Classic 350
₹1,93,500 to ₹2,30,000
*On-Road Price in New Delhi
Get On-Road Price
Royal Enfield Classic 350 Available Colors
‹
›
Emerald Green
Royal Enfield Classic 350 Variants
| Variant | Estimated Price |
Classic 350 Stealth Black Power: 20.2 bhp @ 6100 rpm Engine Type: 348cc, Single Cylinder, Air-oil cooled Breaking System: Dual Channel ABS | ₹2,11,062 |
Classic 350 Gun Grey Power: 20.2 bhp @ 6100 rpm Engine Type: 348cc, Single Cylinder, Air-oil cooled Breaking System: Dual Channel ABS | ₹2,11,060 |
Classic 350 Commando Sand Power: 20.2 bhp @ 6100 rpm Engine Type: 348cc, Single Cylinder, Air-oil cooled Breaking System: Dual Channel ABS | ₹2,02,617 |
Classic 350 Medallion Bronze Power: 20.2 bhp @ 6100 rpm Engine Type: 348cc, Single Cylinder, Air-oil cooled Breaking System: Dual Channel ABS | ₹1,91,366 |
Classic 350 Madras Red Power: 20.2 bhp @ 6100 rpm Engine Type: 348cc, Single Cylinder, Air-oil cooled Breaking System: Dual Channel ABS | ₹1,87,141 |
Classic 350 Jodhpur Blue Power: 20.2 bhp @ 6100 rpm Engine Type: 348cc, Single Cylinder, Air-oil cooled Breaking System: Dual Channel ABS | ₹1,87,141 |
Classic 350 Redditch Red Power: 20.2 bhp @ 6100 rpm Engine Type: 348cc, Single Cylinder, Air-oil cooled Breaking System: Single Channel ABS | ₹1,81,118 |
Classic 350 Halcyon Black Power: 20.2 bhp @ 6100 rpm Engine Type: 348cc, Single Cylinder, Air-oil cooled Breaking System: Single Channel ABS | ₹1,83,784 |
Classic 350 Emerald Power: 20.2 bhp @ 6100 rpm Engine Type: 348cc, Single Cylinder, Air-oil cooled Breaking System: Dual Channel ABS | ₹2,15,750 |
Specification & Features
Specification | Details |
|---|---|
Power | |
Engine Capacity | 349 cc |
Power | 20.2 bhp @ 6100 rpm |
Torque | 27 Nm @ 4000 rpm |
Performance | |
Top Speed | 115 kmph |
Mileage | 30-35 kmpl |
Clutch | Wet Multiplate |
Cooling System | Air/Oil Cooled |
Fuel Type | Petrol |
Brakes | |
Braking System | Single Channel ABS |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheels | |
Front Wheel Size | 19 Inch |
Rear Wheel Size | 18 Inch |
Front Tyre Size | 100/90 - 19 |
Rear Tyre Size | 120/80 - 18 |
Tyre Type | Tubed |
Suspension | |
Front Suspension | Telescopic Suspension |
Rear Suspension | Twin tube emulsion shock absorbers with 6-step adjustable preload |
Dimensions | |
Weight | 195 kg |
Seat Height | 805 mm |
Ground Clearance | 170 mm |
Fuel Tank Capacity | 13 litres |
Length | 2145 mm |
Width | 785 mm |
Height | 1090 mm |
Features | |
Instrument Cluster | Semi-Digital |
Speedometer | Analogue |
Odometer | digital |
Fuel Gauge | digital |
U S B Charging Port | Yes |
Headlight Type | LED |
Warranty | |
Standard Warranty | 3 year 30000 km |
Similar Vehicles to Royal Enfield Classic 350
Royal Enfield Classic 350 FAQs








