Yamaha MT15 V2
Yamaha MT15 V2
*Ex-Showroom Price in New Delhi
Get On-Road Price
Specification & Features
Specification | Details |
|---|---|
Power | |
Engine Capacity | 155 cc |
Power | 18.4 PS @ 10000 rpm |
Torque | 14.1 Nm @ 7500 rpm |
Performance | |
Top Speed | 130 kmph |
Mileage | 45-50 kmpl |
Clutch | Assist and Slipper Clutch |
Cooling System | Liquid Cooled |
Fuel Type | Petrol |
Brakes | |
Braking System | Single Channel ABS |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Wheels | |
Front Wheel Size | 17 Inch |
Rear Wheel Size | 17 Inch |
Front Tyre Size | 100/80 - 17 |
Rear Tyre Size | 140/70 - 17 |
Tyre Type | Tubeless |
Suspension | |
Front Suspension | Upside Down Fork (USD Fork) |
Rear Suspension | Linked-Type Monoshock |
Dimensions | |
Weight | 141 kg |
Seat Height | 810 mm |
Ground Clearance | 170 mm |
Fuel Tank Capacity | 10 litres |
Length | 2015 mm |
Width | 800 mm |
Height | 1070 mm |
Features | |
Instrument Cluster | Fully Digital LCD |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
U S B Charging Port | No |
Headlight Type | LED |
Warranty | |
Standard Warranty | 2 year 30000 km |
Yamaha MT15 V2 FAQs