TVS Apache RTR 310 (2025)
TVS Apache RTR 310 (2025)
*Ex-Showroom Price in New Delhi
Get On-Road Price
Specification & Features
Specification | Details |
|---|---|
Power | |
Engine Capacity | 312.12 cc |
Power | 35.6 PS @ 9,700 rpm (Sport/Track/SuperMoto) / 27.1 PS @ 7,500 rpm (Urban/Rain) |
Torque | 28.7 Nm @ 6,650 rpm (Sport/Track/SuperMoto) / 27.3 Nm @ 6,600 rpm (Urban/Rain) |
Performance | |
Top Speed | 150 km/h (peaks to ~160 km/h in Sport/Track) |
Mileage | 30 km/l (ARAI) ~31 km/l owner‑reported |
Acceleration | "0–60 km/h (2.81 s), 0–100 km/h (7.19 s) |
Clutch | Wet multi‑plate 7‑plate design with assist & slipper |
Cooling System | Liquid‑cooled |
Fuel Type | Petrol |
Brakes | |
Braking System | Dual‑channel ABS with switchable and cornering modes |
Front Brake Type | 300 mm petal disc (4‑piston caliper) |
Rear Brake Type | 240 mm petal disc (1‑piston caliper) |
Regenerative Braking | No |
Wheels | |
Front Wheel Size | 17 Inch alloy |
Rear Wheel Size | 17 Inch alloy |
Front Tyre Size | 110/70‑R17 (Michelin Road 5) |
Rear Tyre Size | 150/60‑R17 (Michelin Road 5) |
Tyre Type | Tubeless |
Suspension | |
Front Suspension | USD inverted telescopic fork |
Rear Suspension | Die‑cast aluminium swingarm with pre‑load adjustable monoshox |
Dimensions | |
Weight | 169 kg (kerb) |
Seat Height | 800 mm |
Ground Clearance | 180 mm |
Wheelbase | 1,358 mm |
Fuel Tank Capacity | 11 L (2.2 L reserve) |
Length | 1,991 mm |
Width | 831 mm |
Height | 1,154 mm |
Features | |
Instrument Cluster | 5‑inch TFT connected (SmartXonnect) |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Tripmeter | Yes |
U S B Charging Port | Not standard |
Mobile App | TVS SmartXonnect with telemetry & what3words |
Headlight Type | LED projector |
Reverse Mode | No |
Hill Hold | No |
Cruise Control | Yes (segment‑first) |
Ride Modes - 0 | Urban |
Ride Modes - 1 | Rain |
Ride Modes - 2 | Sport |
Ride Modes - 3 | Track |
Ride Modes - 4 | SuperMoto |
Keyless Ignition | Available via optional kits |
Anti Theft System | Smart‑Key (via optional Dynamic Pro Kit) |
Geo Fencing | No |
Voice Assist | Yes |
Find My Vehicle | Yes (via app) |
Under Seat Storage | No |
Additional - 0 | Cruise control |
Additional - 1 | Tyre pressure monitoring |
Additional - 2 | Cornering traction & drag torque control |
Additional - 3 | Launch control |
Additional - 4 | Quickshifter (bi‑directional) |
Battery | |
Type | 12 V, 8 Ah MF lead‑acid |
Capacity | NA |
Removable | No |
Charging Time | NA |
Charge Cycles | NA |
Charger Included | Standard |
Warranty | |
Standard Warranty | 2 years / 30,000 km |
Extended Warranty | Not stated |
Pricing | |
Ex Showroom Price - Base | ₹239,990 |
Ex Showroom Price - Arsenal Black (with Q S) | ₹249,990‑₹267,000 |
Ex Showroom Price - Fury Yellow / Top | ₹257,000‑₹272,000 |
Ex Showroom Price - Build‑to‑ Order ( B T O) | Up to ₹275,000+ |
On Road Price | Approx ₹2.8–3.0 L (varies by city) |
Booking Amount | Varies |
Connectivity Features | |
App Name | TVS SmartXonnect |
Bluetooth Enabled | Yes |
Navigation | App‑based turn‑by‑turn (what3words) |
O T A Updates | Yes |
TVS Apache RTR 310 (2025) FAQs