BSA GoldStar 650
BSA GoldStar 650 Key Specs & Features
Specification & Features
| Specification | Details |
|---|---|
| Power | |
| Engine Capacity | 652cc |
| Power | 45 hp @ 6,500 rpm |
| Torque | 55 Nm @ 4,000 rpm |
| Performance | |
| Top Speed | 166 km/h |
| Mileage | 25–30 km/l (estimated) |
| Acceleration | 0–100 km/h in ~6.5 sec |
| Clutch | Wet multi-plate |
| Cooling System | Liquid-cooled |
| Fuel Type | Petrol |
| Brakes | |
| Braking System | Dual-channel ABS |
| Front Brake Type | 320 mm Disc |
| Rear Brake Type | 255 mm Disc |
| Regenerative Braking | No |
| Wheels | |
| Front Wheel Size | 18 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre Size | 100/90-18 |
| Rear Tyre Size | 150/70-17 |
| Tyre Type | Tubed |
| Suspension | |
| Front Suspension | Telescopic forks |
| Rear Suspension | Twin shock absorbers |
| Dimensions | |
| Weight | 213 kg |
| Seat Height | 780 mm |
| Ground Clearance | 160 mm (approx) |
| Wheelbase | 1,425 mm |
| Fuel Tank Capacity | 12 L |
| Length | 2,200 mm |
| Width | 800 mm |
| Height | 1,050 mm |
| Features | |
| Instrument Cluster | Semi-digital with analog speedometer |
| Speedometer | Analog |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Tripmeter | Yes |
| U S B Charging Port | No |
| Mobile App | No |
| Headlight Type | Halogen with LED DRL |
| Reverse Mode | No |
| Hill Hold | No |
| Cruise Control | No |
| Keyless Ignition | No |
| Anti Theft System | No |
| Geo Fencing | No |
| Voice Assist | No |
| Find My Vehicle | No |
| Under Seat Storage | No |
| Battery | |
| Type | NA |
| Capacity | NA |
| Removable | NA |
| Charging Time | NA |
| Charge Cycles | NA |
| Charger Included | NA |
| Warranty | |
| Standard Warranty | 2 year / unlimited km |
| Extended Warranty | Up to 5 years (optional) |
| Pricing | |
| Ex Showroom Price | ₹2,69,000 |
| On Road Price | Varies by city (approx ₹2.85–2.95L) |
| Booking Amount | ₹5,000 |
| Colors Available | |
| 0 | Insignia Red |
| 1 | Dawn Silver |
| 2 | Midnight Black |
| 3 | Highland Green |
| 4 | Legacy Edition Silver |
| Connectivity Features | |
| App Name | NA |
| Bluetooth Enabled | No |
| Navigation | No |
| O T A Updates | No |
